![]() |
| rsrollingranch.com |
| THE PIONEER FORECART |
|
Proven by many years of on the farm performance, the popular PIONEER forecart offers dependable trouble-free service on the road and in the field. Quality material and workmanship throughout, combined with a single, well balanced design means true value and economy. Originally designed and built for horse farmers the PIONEER cart has evolved into an important tool for all horse and mule owners. Whether you horse farm, breed,train, or just want to exercise your horses, mules, or ponies, these versatile PIONEER carts will fit your application. |
| Standard cart with implement seat and air wheels. Shown with optional mechanical brakes, guard, tongue and tongue cap. |
![]() Standard cart with implement seat and steel wheels. Shown with optional mechanical brakes, guard, tongue, tongue cap, extra implement seat and brackets. |
![]() |
![]() |
Standard cart with bench seat and air tire wheels. Shown with optional mechanical brakes, guard, shafts,cuchion set and fenders. |
| Features | |
|
| Options and Accessories All options and accessories will fit standard and heavy duty carts unless noted. | |
| Wheels: | choose from 15" air tire only, 15" rims mounted on good used tires or 28" steel wheels. |
| Item No. | OPTIONS AND ACCESSORIES |
| 8275 | Guard:standard size |
| 8280 | Guard: Haflinger size Bolt on guard for teamster protection. Also serves as a foot rest and line holder. Readily mounts on other implements as well. Haflinger size is 4" lower. Please specify |
| 8108 | Implement Seat |
| 8100 | Seat Mounting Bracket only. Spring mounted seat bracket swivels a full 360 degrees, locks in any position. Seat bracket mounts in any of three positions or mount two seats side by side foe pleasure driving. |
| 8209 | Bench Seat. The perfect choice for pleasure driving. Ideal when taking along student teamsters. Leaf springs provide comfrt and a smooth ride. Full 44" wide. Complete with springs and mounting bracket. Cushions optional. |
| 8109 | Cushion set for bench seat. For added comfort and that classic look. Two piece set include seat and back cushion. |
| 8255 | Mechanical Brakes. Economical and effective foot operated braking sysrem. Easy to ajust and relatively maintence free. Foot pedal locks in position for parking or loading holding. Factory installed option. |
| 8279 | Hydraulic Brakes. Commercial trailer type brakes have excellent load holding capacity and are adjustable. Foot pedal operated Master cylinder and brake lock valve included. Available on heavy duty cart only. Factory installed. |
| 8271 | Tongue; steel, draft size |
| 8264 | Tongue; wood, draft size |
| 8266 | Tongue; wood, Haflinger sizePainted hardwood tongue for team driving. Mounts in any one of three positions. May be offset either right or left of center for special appications. |
| 2062 | Tongue Cap; required when using a slip ring neckyoke. Bolts to front end of tongue. Bolts included. |
| 8293 | Shafts; Draft size |
| 8294 | Shafts; Haflinger size For single horse driving. Shafts are easy to install or detach using only two bolts. Singletree is included. All steel construction. |
| 8216 | Fenders; we recommend this option when using the bench seat. Bolts directly to the cart frame. Includes floorboard extentions and covers wheels for teamster safety. All mounting hardware included |
| 8310 | Engine mount; allows mounting a small engine for PTO power. Engine mounting brackets installed for a motor platform. Drawbar and hitch are offset 6" for more operator. space.ludes extendible drawbar. Available on heavy duty carts only. Factory installed option. |
| 8559 | Hillside steering:Mostly used for row crop work on hillsides. Allows operator to steer wheels either right or left. Hand lever operation. Available on heavy duty carts only. Factory installed option. |
|
Standard Cart
Heavy Duty Cart
Haflinger Size |
![]() |
| Ordering Information |
| Send us an email to: info@rsrollingranch.com Include your contact information with your name, address (include state), phone number along with the best time to contact you. |
| FORCART ITEM NUMBERS | |
| 8010 | Standard cart w/implement sear, 15" rims w/tires |
| 8015 | Standard cart w/implement sear, 15" rims only |
| 8020 | Standard cart w/implement seat, 28" steel wheels |
| 8025 | Standard cart w/bench seat, 15" rims w/tires |
| 8030 | Standard cart w/bench seat, 15" rims only |
| 8035 | Standard cart w/bench seat, 28" steel wheels |
| 8040 | Heavy-duty cart w/implement seat, 15" rims w/tires |
| 8045 | Heavy-duty cart w/implement seat, 15" rims only |
| 8050 | Heavy-duty cart w/implement seat, 28" steel wheels |
| 8055 | Heavy-duty cart w/bench seat, 15" rims w/tires |
| 8060 | Heavy-duty cart w/bench seat, 15" rims only |
| 8065 | Heavy-duty cart w/bench seat, 28" steel wheels |
| Customers may arrange for freight pickup providing agreement that R&S Rolling Ranch will not be responsible for any shipping, insurance or handling charges. Please consult your freight company for pricing. We appreciate your cooperation. |